CR - Polychloroprene (CR; aka Neoprene)
| Clwyd reference | CR |
| ASTM classification | CR |
Polychloroprene (CR; aka Neoprene) has good all-round properties, resists degradation from sun, ozone and weather. Typical applications include wetsuits and professional diving suits, gloves, refrigeration seals, gaskets, hoses and car fan belts. | |
| Typical applications | Wetsuits and professional diving suits, gloves, refrigeration seals, gaskets, hoses and car fan belts. |
| Advantages |
|
| Disadvantages |
|
| Available hardness range (Shore A) | 35 - 95 |
| Upper continuous service temp. | 100°C |
| Min. temp. for sealing applications | -40°C |
| Minimum non-brittle temp. | -50°C |
| Tensile strength (up to) | 23 MPa |
| Elongation at break (up to) | 450% |
| Price Bracket | Very low |
| ASTM 1 Oil | Excellent |
| ASTM 2 Oil | Good |
| ASTM 3 Oil | Good |
| Kerosene | Good |
| Liquid B | None |
| Liquid 101 | None |
| Phosphate ester | None |
| Ketone | Average |
| Toluene | None |
| Iso-octane | Average |
| Methanol | Excellent |
| Acid (weak) | Good |
| Acid (strong) | None |
| Base (weak) | Good |
| Base (strong) | Average |
| Hydrogen sulphide | Average |
| Steam | Average |
| Ozone | Good |
| Radiation | Good |

