FKM 2P - Peroxide-cured fluoroelastomer terpolymer
| Clwyd reference | FKM 2P |
| ASTM classification | FKM 2P |
| Typical applications | |
| Advantages | |
| Disadvantages | |
| Available hardness range (Shore A) | 50 - 95 |
| Upper continuous service temp. | 250°C |
| Min. temp. for sealing applications | -5°C |
| Minimum non-brittle temp. | -30°C |
| Tensile strength (up to) | 20 MPa |
| Elongation at break (up to) | 250% |
| Price Bracket | Medium |
| ASTM 1 Oil | Excellent |
| ASTM 2 Oil | Excellent |
| ASTM 3 Oil | Excellent |
| Kerosene | Excellent |
| Liquid B | Excellent |
| Liquid 101 | Excellent |
| Phosphate ester | None |
| Ketone | Good |
| Toluene | Excellent |
| Iso-octane | Excellent |
| Methanol | Excellent |
| Acid (weak) | Excellent |
| Acid (strong) | Good |
| Base (weak) | None |
| Base (strong) | None |
| Hydrogen sulphide | Average |
| Steam | Average |
| Ozone | Excellent |
| Radiation | Excellent |
