HNBR - Hydrogenated nitrile rubber
| Clwyd reference | HNBR |
| ASTM classification | HNBR |
| Typical applications |
|
| Advantages |
|
| Disadvantages |
|
| Available hardness range (Shore A) | 50 - 99 |
| Upper continuous service temp. | 175°C |
| Min. temp. for sealing applications | -25°C |
| Minimum non-brittle temp. | -40°C |
| Tensile strength (up to) | 30 MPa |
| Elongation at break (up to) | 450% |
| Price Bracket | Low |
| ASTM 1 Oil | Excellent |
| ASTM 2 Oil | Excellent |
| ASTM 3 Oil | Excellent |
| Kerosene | Excellent |
| Liquid B | Good |
| Liquid 101 | Excellent |
| Phosphate ester | None |
| Ketone | None |
| Toluene | None |
| Iso-octane | Excellent |
| Methanol | Excellent |
| Acid (weak) | Good |
| Acid (strong) | None |
| Base (weak) | Good |
| Base (strong) | None |
| Hydrogen sulphide | Good |
| Steam | Average |
| Ozone | Good |
| Radiation | Good |
